SINOFUDE have experience in gummy manufacturing equipment for more than 30 years.
Chocolate Pump.
The product provides a perfect lighting environment. It is glare-free and less tiring on the users' eyes. Also, unlike mercury filled fluorescents, it does not shatter, improving safety for users.
SINOFUDE Provides the CCP series chocolate pump is twin-rotor lobe type pumps which are rotary positive displacement pumps, developed after decades of research and design. The manufacture engineering and accuracy has come up to advanced world level.
The twin-rotor lobe pumps are produced according to the following manufacturer standards: foodstuffs, chemicals, regular, oil-fields and special type. The core parts and sealing device of the products are made of different materials and seal methods according to different properties of materials and technological processes. There are 12 varieties of FUDE rotors, which can be set interchangeably in the same pump.
MODEL | FLOW SPD L/R | ROTATING SPD R/MIN | FLOW SPD M3/H | PRESSURE MPA | POWER KW | SUCK PRESSURE MPA | Viscosity Range CP | Inlet and Outlet DN(MM) |
CCP15C | 0.04 | 10~720 | 0.5 | 0.1-1.2 | 0.25~1.5 | 0.08 | 1-1000000 | 15 |
CCP25C | 0.15 | 10~720 | 2 | 0.1~1.2 | 0.25~2.2 | 0.08 | 1-1000000 | 25 |
CCP40C | 0.32 | 10~500 | 5 | 0.1~1.2 | 0.37~3 | 0.08 | 1-100000 | 40 |
CCP50C | 0.65 | 10~500 | 10 | 0.1~1.2 | 1.5~7.5 | 0.08 | 1-100000 | 50 |
CCP60C | 1.1 | 10~500 | 15 | 0.1~1.2 | 2.2~11 | 0.08 | 1-100000 | 65 |
CCP80C | 3.65 | 10~500 | 40 | 0.1~1.2 | 4~30 | 0.08 | 1-100000 | 100 |
CCP100C | 5.2 | 10~500 | 60 | 0.1~1.2 | 5.5~45 | 0.08 | 1-100000 | 125 |
Tel: +86-21-57416165 – 801~807
Mobile:+86-13917870833
E-mail: inquiry@sinofude.com
Add: No. 8801, Puxing Road, Qingcun Town, Fengxian Dist, Shanghai 201407