Introduction:The dough mixer is to mix up the flour powder, water and other ingredients into dough.
Model | Batch Size | Time of Mixing (min) | Voltage | Power supply | Power of Tipping motor | Measurement L×W×H (mm) |
WH25 | 25kg | 10-25 | 380V | 1.5kw | - | 880×460×886 |
WH50 | 50kg | 10-25 | 380V | 3kw | 0.37kw | 1110×630×1070 |
WH75 | 75kg | 10-25 | 380V | 4kw | 0.37kw | 1188×710×1220 |
WH100 | 100kg | 10-25 | 380V | 5.5kw | 0.37kw | 1250×740×1300 |
WH125 | 125kg | 10-25 | 380V | 7.5kw | 0.37kw | 1540×800×1375 |
WH150 | 150kg | 10-25 | 380V | 9.5kw | 0.37kw | 1400×900×1450 |
WH250 | 250kg | 10-25 | 380V | 11kw | 0.55kw | 1600×1000×1650 |
WH500 | 500kg | 10-25 | 380V | 45kw | 2.2kw | 2960×1650×2632 |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get In Touch With Us
Just leave your email or phone number on the contact form so we can provide you with more services!ontact form so we can provide you with more services!
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2024 Shanghai Fude Machinery Manufacturing Co., Ltd. - www.fudemachinery.com All Rights Reserved.